What you get
Everything others charge for – free here
We've taken what founders usually pay for on commercial platforms and made it open and free. Here's the difference.
Comparison
How we compare with typical commercial platforms
| Offering | Commercial platforms | OpenInfo |
|---|---|---|
| Founder courses | Typically 3,000–6,000 kr per course | 0 kr – every course open |
| Business listing | Often behind a premium plan, typically 150–250 kr/month | 0 kr – free listing |
| Guides and articles | Partly behind a paywall | 0 kr – all open |
| Network and events | Often requires a paid membership | 0 kr – open to all |
| Newsletter | Usually free | 0 kr – free |
These are typical market price levels, meant as a guide – not a comparison with any single provider. With us, all of it is free.
FAQ
Frequently asked questions
Ready to get started?
Start with a course, or make your company visible in the directory. It's all free, and no account is needed.